
Learn the Word Radio Station Listings
*An HD radio is required to receive HD frequencies included in this list.
Florida
CITY/AREA | FREQUENCY | STATION/NETWORK | DAYS | TIME |
---|---|---|---|---|
Gainesville | 94.7 FM | WGLJ-LP | Monday-Friday | 5:30 AM |
Miami | 104.7 FM | WAYG-LP | Monday-Friday | 9:00 PM |
Maryland
CITY/AREA | FREQUENCY | STATION/NETWORK | DAYS | TIME |
---|---|---|---|---|
Baltimore | 97.5 FM & 101.9 HD-4 | HOPE FM | Monday-Friday | 6:30 AM & 4:30 PM |
Chestertown | 101.5 FM | HOPE FM | Monday-Friday | 6:30 AM & 4:30 PM |
Cumberland | 97.1 FM | WLIC Reveal FM | Monday-Friday | 9:30 PM |
Rising Sun | 89.1 FM | HOPE FM | Monday-Friday | 6:30 AM & 4:30 PM |
New Jersey
CITY/AREA | FREQUENCY | STATION/NETWORK | DAYS | TIME |
---|---|---|---|---|
Atlantic City | 97.7 FM & 104.9 FM HD-4 | HOPE FM | Monday-Friday | 6:30 AM |
Barnegat Light | 88.1 FM | HOPE FM | Monday-Friday | 6:30 AM |
Mount Laurel | 94.9 FM | HOPE FM | Monday-Friday | 6:30 AM |
South Jersey | 90.5 FM | HOPE FM | Monday-Friday | 6:30 AM |
Tuckerton | 102.3 FM | HOPE FM | Monday-Friday | 6:30 AM |
New York
CITY/AREA | FREQUENCY | STATION/NETWORK | DAYS | TIME |
---|---|---|---|---|
Amherst | 94.9 FM | WZXV The Word | Monday-Friday | 5:00 AM |
Attica | 107.3 FM | WZXV The Word | Monday-Friday | 5:00 AM |
Auburn | 101.1 FM | WZXV The Word | Monday-Friday | 5:00 AM |
Batavia | 102.9 FM | WZXV The Word | Monday-Friday | 5:00 AM |
Buffalo | 93.3 FM | WZXV The Word | Monday-Friday | 5:00 AM |
Corfu | 97.5 FM | WZXV The Word | Monday-Friday | 5:00 AM |
Cortland | 106.5 FM | WZXV The Word | Monday-Friday | 5:00 AM |
Dansville | 97.5 FM | WZXV The Word | Monday-Friday | 5:00 AM |
East Ithaca | 102.3 FM | WZXV The Word | Monday-Friday | 5:00 AM |
Ithaca | 104.1 FM | WZXV The Word | Monday-Friday | 5:00 AM |
Rochester | 99.7 FM | WZXV The Word | Monday-Friday | 5:00 AM |
Syracuse | 103.5 FM | WZXV The Word | Monday-Friday | 5:00 AM |
Oregon
CITY/AREA | FREQUENCY | STATION/NETWORK | DAYS | TIME |
---|---|---|---|---|
Independence/Salem | 90.1 FM | TRUTH FM | Monday-Friday Saturday-Sunday | 5:00 AM 11:30 PM |
Pennsylvania
CITY/AREA | FREQUENCY | STATION/NETWORK | DAYS | TIME |
---|---|---|---|---|
Chester Springs | 97.1 FM | HOPE FM | Monday-Friday | 6:30 AM |
Ephrata | 98.7 FM | TRUTH FM | Monday-Friday Saturday-Sunday | 5:00 AM 11:30 PM |
Greensburg | 100.3 FM | GraceFM | Monday-Friday | 1:30 PM |
Harrisburg | 100.3 FM | HOPE FM | Monday-Friday | 6:30 AM |
Hazleton | 88.3 FM | TRUTH FM | Monday-Friday Saturday-Sunday | 5:00 AM 11:30 PM |
Hershey | 100.9 FM | HOPE FM | Monday-Friday | 6:30 AM |
Honey Brook | 94.9 FM | HOPE FM | Monday-Friday | 6:30 AM |
Lancaster | 95.3 & 99.1 FM | HOPE FM | Monday-Friday | 6:30 AM |
Lancaster | 97.7 FM | TRUTH FM | Monday-Friday Saturday-Sunday | 5:00 AM 11:30 PM |
Lebanon | 93.1 FM | TRUTH FM | Monday-Friday Saturday-Sunday | 5:00 AM 11:30 PM |
Philadelphia | 90.5 & 94.9 FM | HOPE FM | Monday-Friday | 6:30 AM |
Pine Grove | 88.1 FM | TRUTH FM | Monday-Friday Saturday-Sunday | 5:00 AM 11:30 PM |
Pottstown | 101.7 FM | HOPE FM | Monday-Friday | 6:30 AM |
Reading | 106.3 FM | TRUTH FM | Monday-Friday Saturday-Sunday | 5:00 AM 11:30 PM |
York | 96.1 FM HD-3 | HOPE FM | Monday-Friday | 6:30 AM |
Online
STATION/NETWORK | DAYS | TIME |
---|---|---|
HOPE FM | Monday-Friday Sunday | 6:30 AM 9:00 AM |
Truth FM | Monday-Friday Saturday-Sunday | 5:00 AM 11:30 PM |
Changed Life Radio | Monday-Saturday | 5:30 AM |